| Модель | 1.5Р | 2Р | 3Р | 5Р | 5.5Р | 6Р | 7.5Р | 450 | 10Р |
|---|---|---|---|---|---|---|---|---|---|
| Габаритные размеры, см | 95х43х125 | 110х48х128 | 120х48х132 | 125х51х134 | 134х61х158 | 144.5х61х164.5 | 165.5х61х169 | 130х61х143 | 182.4х117.3х188.7 |
| Размер загрузочного окна, см | 31.7х24.6 | 31.7х31.7 | 42.3х31.7 | 42.3х35 | 47.5х38.4 | 60.8х38.7 | 60.8х38.7 | 44.8х44.8 | 67.5х58 |
| Мощность двигателя, кВт | 1.1 | 1.5 | 2.2 | 3.7 | 3.7 | 3.7 | 5.5 | 3.7 | 7.5 |
| Цилиндрич. нож (размеры, мм / колич., шт) | 74х105/3 | 89х110/3 | 89х110/4 | 89х110/4 | 100х140/4 | 100х140/5 | 100х140/5 | 89х110/4 | 139х140/6 + 139*56/2 |
| Режущий подв. нож (размеры, мм/колич., шт) | 209,5х115х15/2 | 268х112х20/2 | 268х112х20/3 | 268х112х20/3 | 328х146х25/3 | 328х146х25/4 | 328х146х25/4 | 368х138х30/3 | 328х146х25/6 |
| Стационарный нож (размеры, мм/колич., шт) | 88.8х81х14/1+81.6х81х14/2 | 88х86.5х12/3 | 88х86.5х12/4 | 88х102.5х12/4 | 99х102.5х12/4 | 99х102.5х12/5 | 99х102.5х12/5 | 88х137х12/4 | 99х139х12/8 |
| Масса, кг | 200 | 270 | 310 | 350 | 550 | 600 | 600 | 500 | 1900 |
| Скорость вращ. вала, об/мин | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
![]() |
![]() |
| STAINLESS STEEL UPPER BOX Sound insulation and noise reduction: Easy to wash and rust-proof. Avoid contamination of raw materials. |
THE PURE COPPER MOTOR The gear reducer and the main shaft are linked by sprockets, which are durable and powerful. |
![]() |
![]() |
| SEMI-DEVELOPED CRUSHING CHAMBER DESIGN The crushing chamber is divided into upper and lower split structures cleaner and cleaner. |
THE TRAVEL SWITCH Turned on, the case automatically runs temporarily to reject potential accidents. |
![]() |
![]() |
| VISIBLE WINDOW internal crushing dynamics at a glance |
SAFETY CLASP ergonomic design, strong, stable, ensure personnel safety, and easy to clean the cabin |
![]() |
![]() |
| TIME RELAY SETS The machine starts and stops running time, saving energy and power. |
The pineapple knife is precision forged with imported special SKD11, quenched at 1030℃, and tempered many times. The hardness can reach HRC59-6l degrees. It is highly wear-resistant, has zero dust, and has uniform particles. |
Here are Lesintor's other popular related products. If you have any doubts, please contact us using our contact form.