| Model | 300 | 400 | 500 |
| Spindle diameter | 50 | 60 | 60 |
| Number of Rotating Knives | 6 | 3 | 3 |
| Rotating knife length | 300 | 400 | 500 |
| Number of fixed knives | 2 | 2 | 2 |
| Fixed knife length | 300 | 400 | 500 |
| Crushing capacity | 180-250 | 250-350 | 300-450 |
| Screen aperture | φ8 | φ10 | φ10 |
| Cutter shaft speed | 550 | 500 | 550 |
| Motor Power | 4 | 5.5 | 7.5 |
| Import size | 350*200 | 520*270 | 620*270 |
| Machine weight | 180 | 380 | 430 |
Here are Lesintor's other popular related products. If you have any doubts, please contact us using our contact form.